Standings updated at 3:00 PM & 5:00 PM
| Demo Name | Day 1 (March 2nd) | Day 2 (March 3rd) | Day 3 (March 4th) | Total Scans |
|---|---|---|---|---|
| Consumer Table | 20 | 44 | 55 | 119 |
| Medium Table | 42 | 14 | 20 | 76 |
| Sustainable Tech – Innovation Pillar | 55 | 53 | 44 | 152 |
| ThinkBooks Table | 20 | 53 | 50 | 123 |
| ThinkPad Table | 30 | 34 | 71 | 135 |
| Zorro – Innovation Pillar | 51 | 55 | 43 | 149 |
| Edge | 25 | 51 | 60 | 136 |
| Gen AI – New Talk | 60 | 51 | 30 | 141 |
| Kognition Game | 75 | 23 | 44 | 142 |
| Telco | 30 | 55 | 60 | 145 |
| Neptune 1 | 44 | 43 | 75 | 162 |
| Neptune 2 | 33 | 63 | 81 | 177 |
| Maxwell – Innovation Pillar | 73 | 36 | 40 | 149 |
| Pantone/ 5G Table | 13 | 39 | 66 | 118 |
| Selfie Station | 8 | 95 | 61 | 164 |
| Smart Connect | 51 | 49 | 10 | 110 |
| LISSA Sustainability Game | 22 | 59 | 44 | 125 |
| AI Journey Accelerator | 52 | 10 | 20 | 82 |
| Extra | 0 | 0 | 0 | 0 |


